Omega 18-Tonne Crane (Pick 'n' Carry)
An all terrain, Pick and Carry mobile crane.

Dimensions (Omega 18-Tonne Crane)
|
![]() |

Rating Charts (Omega 18-tonne)
All Weights in kilograms (kg), all Distances in metres (mtr).
| Manual Boom section 3 retracted | Manual Boom section 3 retracted | 22.4mtr
boom + lattice extn |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.35m | 13.83m | 19.32 | 24.81 | 31.51 | |||||||||||
| Working Radius (metres) |
Deg° | Over Rear |
360° | Deg° | Over Rear |
360° | Deg° | Over Rear |
360° | Deg° | Over Rear |
360° | Deg° | Over Rear |
360° |
| 2.5 | 62° | 18,00 | 17,000 | 74° | 13,000 | 13,000 | |||||||||
| 2.8 | 60° | 18,000 | 16,400 | 73° | 13,000 | 13,000 | |||||||||
| 3 | 58° | 17,000 | 16,000 | 72° | 13,000 | 13,000 | |||||||||
| 4 | 54° | 14,850 | 13,400 | 70° | 13,000 | 13,000 | 75° | 7,900 | |||||||
| 5 | 50° | 12,700 | 11,800 | 68° | 11,600 | 10,900 | 72° | 7,900 | 4,900 | ||||||
| 6 | 39° | 10,000 | 10,000 | 64° | 10,200 | 9,600 | 69° | 7,300 | 7,200 | 75° | 5,000 | 5,000 | |||
| 7 | 24° | 9,000 | 8,500 | 59° | 8,800 | 7,600 | 65° | 6,500 | 6,300 | 72° | 5,000 | 5,000 | 77° | 2,800 | 2,800 |
| 8 | 53° | 7,300 | 6,100 | 62° | 5,600 | 5,350 | 70° | 5,000 | 5,000 | 75° | 2,800 | 2,800 | |||
| 9 | 48° | 6,000 | 4,950 | 59° | 4,650 | 4,400 | 67° | 4,450 | 4,450 | 73° | 2,800 | 2,800 | |||
| 10 | 41° | 4,900 | 4,050 | 55° | 4,000 | 3,600 | 65° | 3,950 | 3,950 | 71° | 2,500 | 2,500 | |||
| 11 | 34° | 4,350 | 3,250 | 51° | 3,300 | 3,000 | 62° | 3,450 | 3,300 | 69° | 2,250 | 2,250 | |||
| 12 | 25° | 3,550 | 2,700 | 47° | 2,960 | 2,500 | 59° | 3,100 | 2,750 | 67° | 2,000 | 2,000 | |||
| 14 | 37° | 2,360 | 1,750 | 54° | 2,500 | 2,100 | 63° | 1,650 | 1,650 | ||||||
| 16 | 25° | 1,800 | 1,200 | 48° | 2,00 | 1,600 | 59° | 1,550 | 1,550 | ||||||
| 18 | 40° | 6,820 | 1,550 | 1,250 | 54° | 1,500 | 1,400 | ||||||||
| 20 | 31° | 1,240 | 950 | 49° | 1,400 | 1,150 | |||||||||
| 22 | 19° | 1,100 | 700 | 44° | 1,200 | 950 | |||||||||
| 23 | 41° | 1050 | 850 | ||||||||||||
| 24 | 38° | 950 | 750 | ||||||||||||
| 25 | 33° | 800 | 650 | ||||||||||||
| Without Outriggers Boom fully retracted or boom section 1 extended 8.35mtr to 13.83mtr |
|||
|---|---|---|---|
| Working Radius (metres) |
Over Rear |
360° | |
| 2.5 | 5,200 | ||
| 2.8 | 5,700 | ||
| 3 | 5,200 | ||
| 3.5 | 12,000 | 4,250 | |
| 4 | 10,900 | 3,300 | |
| 5 | 7,400 | 2,150 | |
| 6 | 4,350 | 1,450 | |
| 7 | 2,800 | 1,000 | |
| 8 | 2,050 | 600 | |
| 9 | 1550 | 250 | |
| 10 | 1200 | Not Movable Loads Do not exceed 9mtr radius |
|
| 11 | Movable Loads Do not exceed 10mtr radius |
||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
M e m b e r o f t h e N e w Z e a l a n d
P o w e r C r a n e A s s o c i a t i o n