Franna 14-Tonne Crane (Pick 'n' Carry)
All terrain lift and carry mobile crane

Dimensions (Franna 14-Tonne Crane)
| Description | Dimensions |
|---|---|
| Overall Height | 2.89 metres |
| Overall Width | 2.45 metres |
| Overall Length of Carrier | 6.00 metres |

Rating Chart (Franna 14-Tonne Crane)
| KEY | |
|---|---|
| Symbol | Description |
| * | S.W.L in Kg for slew angles of 10° OR LESS either side of straight ahead. |
| # | S.W.L in Kg for slew angles of 10° OR GREATER either side of straight ahead. |
| mtr | Radius in metres. |
| Boom length in metres Manual Extension Retracted |
Manual Extension Extended | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boom Angle |
5.56 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 | 13.85 | 16.85 | 17.90 | |
| 60° | * | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 6,900 | 5,750 | 5,200 | 4,750 | 4,400 | 4,050 | 3,800 | 3,600 | 2,250 | 1,850 | |||
| # | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,400 | 6,750 | 5,750 | 5,200 | 4,750 | 4,400 | 4,050 | 3,800 | 3,600 | 2,250 | 1,850 | ||||
| mtr | 1.28 | 1.53 | 1.78 | 2.03 | 2.28 | 2.53 | 2.78 | 3.03 | 3.28 | 3.53 | 3.78 | 4.03 | 4.28 | 4.53 | 4.70 | 6.20 | 6.73 | ||||
| 50° | * | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 6,950 | 6,250 | 5,700 | 5,200 | 4,750 | 4,400 | 4,050 | 3,700 | 3,400 | 3,150 | 2,950 | 2,800 | 1,900 | 1,600 |
| # | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,000 | 6,250 | 5,600 | 5,050 | 4,650 | 4,250 | 3,900 | 3,600 | 3,350 | 3,150 | 2,950 | 2,750 | 2,650 | 1,900 | 1,600 | |
| mtr | 1.43 | 1.65 | 1.97 | 2.30 | 2.62 | 2.94 | 3.26 | 3.58 | 3.90 | 4.22 | 4.54 | 4.87 | 5.19 | 5.51 | 5.83 | 6.15 | 6.47 | 6.70 | 8.63 | 9.30 | |
| 40° | * | 7,500 | 7,500 | 7,500 | 7,150 | 6,300 | 5,650 | 5,050 | 4,600 | 4,200 | 3,850 | 3,550 | 3,250 | 3,050 | 2,850 | 2,650 | 2,450 | 2,300 | 2,200 | 1,600 | 1,300 |
| # | 7,500 | 7,500 | 7,400 | 6,400 | 5,650 | 5,000 | 4,500 | 4,100 | 3,700 | 3,400 | 3,150 | 2,900 | 2,700 | 2,500 | 2,300 | 2,150 | 2,050 | 1,950 | 1,500 | 1,300 | |
| mtr | 2.15 | 2.42 | 2.80 | 3.18 | 3.57 | 3.95 | 4.33 | 4.72 | 5.10 | 5.48 | 5.86 | 6.25 | 6.63 | 7.01 | 7.40 | 7.78 | 8.16 | 8.43 | 10.73 | 11.53 | |
| 30° | * | 7,500 | 7,500 | 6,500 | 5,700 | 5,050 | 4,550 | 4,100 | 3,700 | 3,400 | 3,100 | 2,850 | 2,650 | 2,450 | 2,300 | 2,150 | 2,000 | 1,900 | 1,800 | 1,350 | 1,150 |
| # | 7,500 | 6,750 | 5,800 | 5,100 | 4,500 | 4,050 | 3,650 | 3,300 | 3,000 | 2,750 | 2,550 | 2,350 | 2,150 | 2,000 | 1,850 | 1,750 | 1,650 | 1,550 | 1,200 | 1,100 | |
| mtr | 2.74 | 3.05 | 3.48 | 3.91 | 4.35 | 4.78 | 5.21 | 5.64 | 6.08 | 6.51 | 6.94 | 7.38 | 7.81 | 8.24 | 8.68 | 9.11 | 9.54 | 9.84 | 12.44 | 13.35 | |
| 20° | * | 7,150 | 6,450 | 5,600 | 4,900 | 4,350 | 3,900 | 3,550 | 3,250 | 2,950 | 2,700 | 2,500 | 2,300 | 2,150 | 2,000 | 1,850 | 1,750 | 1,600 | 1,550 | 1,200 | 1,100 |
| # | 6,450 | 5,750 | 5,000 | 4,400 | 3,900 | 3,500 | 3,150 | 2,850 | 2,600 | 2,400 | 2,200 | 2,000 | 1,850 | 1,750 | 1,600 | 1,500 | 1,400 | 1,350 | 1,000 | 950 | |
| mtr | 3.19 | 3.52 | 3.99 | 4.46 | 4.93 | 5.40 | 5.87 | 6.34 | 6.81 | 7.28 | 7.75 | 8.22 | 8.69 | 9.16 | 9.63 | 10.10 | 10.57 | 10.90 | 13.72 | 14.70 | |
| 10° | * | 6,500 | 5,850 | 5,100 | 4,500 | 4,000 | 3,600 | 3,250 | 2,950 | 2,700 | 2,500 | 2,300 | 2,100 | 1,950 | 1,850 | 1,700 | 1,600 | 1,500 | 1,400 | 1,100 | 1,000 |
| # | 5,850 | 5,250 | 4,550 | 4,000 | 3,550 | 3,200 | 2,900 | 2,600 | 2,400 | 2,200 | 2,000 | 1,850 | 1,700 | 1,600 | 1,450 | 1,350 | 1,300 | 1,200 | 900 | 850 | |
| mtr | 3.48 | 3.83 | 4.32 | 4.81 | 5.30 | 5.80 | 6.29 | 6.78 | 7.27 | 7.77 | 8.26 | 8.75 | 9.24 | 9.74 | 10.23 | 10.72 | 11.21 | 11.56 | 14.51 | 15.51 | |
| 0° | * | 6,250 | 5,650 | 4,900 | 4,350 | 3,850 | 3,500 | 3,150 | 2,850 | 2,650 | 2,400 | 2,200 | 2,050 | 1,900 | 1,750 | 1,650 | 1,550 | 1,450 | 1,350 | 1,050 | 1,000 |
| # | 5,600 | 5,050 | 4,400 | 3,850 | 3,450 | 3,100 | 2,800 | 2,550 | 2,300 | 2,100 | 1,950 | 1,800 | 1,650 | 1,550 | 1,400 | 1,300 | 1,250 | 1,150 | 900 | 800 | |
| mtr | 3.60 | 3.95 | 4.45 | 4.95 | 5.45 | 5.95 | 6.45 | 6.95 | 7.45 | 7.95 | 8.45 | 8.95 | 9.45 | 9.95 | 10.45 | 10.95 | 11.45 | 11.80 | 14.80 | 15.85 | |
| Boom Fully Extended, Manual Extension Extended (2.6mtr Fly Jib fitted) |
||
|---|---|---|
| Boom Angle |
Radius (metres) |
Safe Working Load (kilograms) |
| 60° | 8.03 | 750 |
| 50° | 10.97 | 700 |
| 40° | 13.53 | 650 |
| 30° | 15.60 | 600 |
| 20° | 17.15 | 550 |
| 10° | 18.11 | 500 |
| 0° | 18.45 | 500 |
| Boom Pivot to Inner Lug, 1st Jib Extension Manual Extension Retracted |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boom Angle |
3.58 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.68 | |
| 60° | * | 12,500 | 11,450 | 10,250 | ||||||
| # | 12,500 | 11,450 | 10,250 | |||||||
| mtr | 1.21 | 1.46 | 1.80 | |||||||
| 50° | * | 14,000 | 13,150 | 11,900 | 9,950 | 8,450 | 6,950 | |||
| # | 14,000 | 13,150 | 10,650 | 8,800 | 7,450 | 6,100 | ||||
| mtr | 1.17 | 1.49 | 1.81 | 2.13 | 2.46 | 2.89 | ||||
| 40° | * | 14,000 | 14,000 | 12,300 | 9,850 | 8,150 | 6,900 | 5,900 | 4,900 | |
| # | 14,000 | 14,000 | 10,950 | 8,750 | 7,200 | 6,050 | 5,200 | 4,300 | ||
| mtr | 1.02 | 1.40 | 1.79 | 2.17 | 2.55 | 2.94 | 3.32 | 3.84 | ||
| 30° | * | 14,000 | 11,900 | 9,350 | 7,600 | 6,350 | 5,400 | 4,650 | 3,850 | |
| # | 14,000 | 10,600 | 8,300 | 6,750 | 5,600 | 4,750 | 4,050 | 3,350 | ||
| mtr | 1.42 | 1.85 | 2.29 | 2.72 | 3.15 | 3.58 | 4.02 | 4.61 | ||
| 20° | * | 14,000 | 13,000 | 9,900 | 7,850 | 6,450 | 5,400 | 4,600 | 3,950 | 3,300 |
| # | 14,000 | 11,650 | 8,800 | 6,950 | 5,700 | 4,750 | 4,050 | 3,450 | 2,850 | |
| mtr | 1.32 | 1.71 | 2.18 | 2.65 | 3.12 | 3.59 | 4.06 | 4.53 | 5.17 | |
| 10° | * | 14,000 | 11,650 | 8,950 | 7,150 | 5,900 | 4,950 | 4,200 | 3,600 | 3,000 |
| # | 13,750 | 10,400 | 7,950 | 6,300 | 5,200 | 4,300 | 3,650 | 3,150 | 2,550 | |
| mtr | 1.48 | 1.89 | 2.39 | 2.88 | 3.37 | 3.86 | 4.36 | 4.85 | 5.52 | |
| 0° | * | 14,000 | 11,250 | 8,650 | 6,900 | 5,700 | 4,800 | 4,100 | 3,500 | 2,900 |
| # | 13,200 | 10,050 | 7,700 | 6,100 | 5,000 | 4,200 | 3,550 | 3,050 | 2,500 | |
| mtr | 1.53 | 1.95 | 2.45 | 2.95 | 3.45 | 3.95 | 4.45 | 4.95 | 5.63 | |
| Boom Pivot to Outer Lug, 1st Jib Extension Manual Extension Retracted |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boom Angle |
4.70 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | |
| 60° | * | 12,850 | 11,750 | 10,850 | 10,050 | 8,800 | 8,000 | ||||
| # | 12,850 | 11,800 | 10,850 | 10,050 | 8,800 | 8,000 | |||||
| mtr | 1.21 | 1.46 | 1.71 | 1.96 | 2.21 | 2.36 | |||||
| 50° | * | 14,000 | 13,550 | 12,250 | 10,500 | 8,950 | 7,700 | 6,750 | 6,000 | 5,600 | |
| # | 14,000 | 13,550 | 11,350 | 9,400 | 7,950 | 6,850 | 6,000 | 5,300 | 4,950 | ||
| mtr | 1.17 | 1.49 | 1.81 | 2.13 | 2.46 | 2.78 | 3.10 | 3.42 | 3.61 | ||
| 40° | * | 14,000 | 13,050 | 10,050 | 8,700 | 7,350 | 6,350 | 5,500 | 4,850 | 4,300 | 4,050 |
| # | 13,700 | 11,750 | 9,400 | 7,750 | 6,550 | 5,600 | 4,900 | 4,300 | 3,800 | 3,500 | |
| mtr | 1.56 | 1.79 | 2.17 | 2.55 | 2.94 | 3.32 | 3.70 | 4.08 | 4.47 | 4.70 | |
| 30° | * | 11,500 | 10,000 | 8,200 | 6,850 | 5,850 | 5,050 | 4,400 | 3,850 | 3,450 | 3,200 |
| # | 10,300 | 8,950 | 7,300 | 6,100 | 5,150 | 4,450 | 3,850 | 3,400 | 3,000 | 2,800 | |
| mtr | 2.03 | 2.29 | 2.72 | 3.15 | 3.58 | 4.02 | 4.45 | 4.88 | 5.32 | 5.58 | |
| 20° | * | 9,700 | 8,500 | 7,000 | 5,850 | 5,000 | 4,350 | 3,800 | 3,350 | 2,950 | 2,750 |
| # | 8,700 | 7,600 | 6,200 | 5,200 | 4,450 | 3,800 | 3,300 | 2,900 | 2,550 | 2,350 | |
| mtr | 2.37 | 2.65 | 3.12 | 3.59 | 4.06 | 4.53 | 5.00 | 5.47 | 5.94 | 6.22 | |
| 10° | * | 8,800 | 7,750 | 6,400 | 5,350 | 4,600 | 3,950 | 3,450 | 3,050 | 2,700 | 2,500 |
| # | 7,900 | 6,900 | 5,700 | 4,750 | 4,050 | 3,500 | 3,000 | 2,650 | 2,300 | 2,150 | |
| mtr | 2.58 | 2.88 | 3.37 | 3.86 | 4.36 | 4.85 | 5.34 | 5.83 | 6.32 | 6.62 | |
| 0° | * | 8,500 | 7,500 | 6,200 | 5,200 | 4,450 | 3,850 | 3,350 | 2,950 | 2,600 | 2,400 |
| # | 7,600 | 6,700 | 5,500 | 4,600 | 3,900 | 3,350 | 2,900 | 2,550 | 2,250 | 2,050 | |
| mtr | 2.65 | 2.95 | 3.45 | 3.95 | 4.45 | 4.95 | 5.45 | 5.95 | 6.45 | 6.75 | |
M e m b e r o f t h e N e w Z e a l a n d
P o w e r C r a n e A s s o c i a t i o n