Tadano 30-Tonne Crane (Mobile Crane)

Dimensions (Tadano 30-Tonne)
|
![]() |
Jib Rated Lifting Capacity
| 33m Boom + 8.5m Jib | 33m Boom + 14.0m Jib | |||||||
|---|---|---|---|---|---|---|---|---|
| Jib Offset 5° | Jib Offset 30° | Jib Offset 5° | Jib Offset 30° | |||||
| Boom Angle (degrees) |
Working Radius (metres) |
(kg) |
Working Radius (metres) |
(kg) |
Working Radius (metres) |
(kg) |
Working Radius (metres) |
(kg) |
| 80° | 7.3 | 3,000 | 10.4 | 1,600 | 9.10 | 2,000 | 14.2 | 900 |
| 78° | 9.0 | 3,000 | 11.9 | 1,600 | 11.0 | 2,000 | 15.8 | 900 |
| 77° | 9.8 | 3,000 | 12.6 | 1,600 | 11.9 | 2,000 | 16.6 | 850 |
| 76° | 10.6 | 3,000 | 13.4 | 1,600 | 12.8 | 1,920 | 17.4 | 800 |
| 75° | 11.7 | 3,000 | 14.1 | 1,500 | 13.6 | 1,810 | 18.7 | 770 |
| 70° | 14.8 | 2,280 | 17.5 | 1,360 | 17.7 | 1,400 | 22.0 | 690 |
| 65° | 18.2 | 1,850 | 20.7 | 1,210 | 21.5 | 1,080 | 25.6 | 630 |
| 60° | 21.5 | 1,570 | 23.8 | 1,100 | 25.2 | 890 | 28.9 | 580 |
| 55° | 24.4 | 1,160 | 26.6 | 1,000 | 28.7 | 740 | 32.1 | 530 |
| 50° | 27.1 | 750 | 29.1 | 700 | 31.8 | 550 | 34.8 | 450 |
| 45° | 29.6 | 450 | 31.3 | 450 | 34.6 | 350 | 37.2 | 300 |
| 43° | 30.5 | 350 | 32.1 | 350 | 35.6 | 250 | 38.1 | 250 |
Rating Charts (Tadano 30-Tonne)
BOOM
Outriggers extended fully (over sides and rear)
Manufacturers Rated Lifting Capacity (All weights in kilograms)
| Boom Length in Metres | |||||||
|---|---|---|---|---|---|---|---|
| Working Radius (metres) |
10.5 | 14.2 | 18.0 | 21.7 | 25.5 | 29.2 | 33.0 |
| 3.0 | 30,000 | 20,000 | 16,000 | ||||
| 3.5 | 25,400 | 20,000 | 16,000 | 12,000 | |||
| 4 | 22,900 | 20,000 | 16,000 | 12,000 | 11,500 | ||
| 4.5 | 21,000 | 20,000 | 16,000 | 12,000 | 11,500 | ||
| 5 | 19,400 | 18,400 | 16,000 | 12,000 | 11,500 | 9,000 | |
| 5.5 | 17,700 | 16,800 | 14,750 | 12,000 | 11,500 | 9,000 | 7,000 |
| 6 | 16,200 | 15,300 | 13,700 | 12,000 | 11,500 | 9,000 | 7,000 |
| 7 | 13,300 | 12,650 | 11,950 | 11,000 | 10,000 | 9,000 | 7,000 |
| 8 | 11,000 | 11,000 | 10,550 | 10,200 | 8,900 | 8,200 | 7,000 |
| 9 | 9,000 | 9,000 | 9,200 | 8,050 | 7,450 | 6,250 | |
| 10 | 7,300 | 7,300 | 7,700 | 7,300 | 6,750 | 5,700 | |
| 12 | 5,050 | 5,050 | 5,400 | 5,700 | 5,650 | 4,800 | |
| 14 | 3,600 | 4,000 | 4,250 | 4,400 | 4,100 | ||
| 16 | 2,550 | 2,950 | 3,200 | 3,400 | 3,450 | ||
| 18 | 2,200 | 2,450 | 2,650 | 2,800 | |||
| 20 | 1,550 | 1,850 | 2,050 | 2,200 | |||
| 22 | 1,350 | 1,550 | 1,750 | ||||
| 24 | 1,200 | 1,350 | |||||
| 26 | 850 | 1,000 | |||||
| 28 | 700 | ||||||
| 30 | 500 | ||||||
BOOM
Outriggers extended fully (over front)
Outriggers extended to middle (360°)
Manufacturers Rated Lifting Capacity (All weights in kilograms)
| Boom Length in Metres | |||||||
|---|---|---|---|---|---|---|---|
| Working Radius (metres) |
10.5 | 14.2 | 18.0 | 21.7 | 25.5 | 29.2 | 33.0 |
| 3.0 | 27,000 | 20,000 | 16,000 | ||||
| 3.5 | 23,000 | 20,000 | 16,000 | 12,000 | |||
| 4 | 19,500 | 20,000 | 16,000 | 12,000 | 11,500 | ||
| 4.5 | 16,600 | 17,100 | 16,000 | 12,000 | 11,500 | ||
| 5 | 14,250 | 14,200 | 13,800 | 12,000 | 11,500 | 9,000 | |
| 5.5 | 11,900 | 11,800 | 11,600 | 12,000 | 11,500 | 9,000 | 7,000 |
| 6 | 10,100 | 10,000 | 9,900 | 10,300 | 10,300 | 9,000 | 7,000 |
| 6.5 | 8,650 | 8,600 | 8,550 | 8,950 | 9,200 | 9,000 | 7,000 |
| 7 | 7,550 | 7,500 | 7,400 | 7,850 | 8,200 | 8,400 | 7,000 |
| 7.5 | 6,500 | 6,500 | 6,400 | 6,800 | 7,200 | 7,400 | 7,000 |
| 8 | 5,600 | 5,600 | 5,500 | 6,000 | 6,400 | 6,600 | 6,500 |
| 9 | 4,300 | 4,250 | 5,700 | 5,000 | 5,200 | 5,350 | |
| 10 | 3,300 | 3,300 | 3,700 | 4,000 | 4,200 | 4,400 | |
| 12 | 1,900 | 1,900 | 2,350 | 2,600 | 2,800 | 3,000 | |
| 14 | 950 | 1,400 | 1,700 | 1,900 | 2,050 | ||
| 15 | 1,050 | 1,300 | 1,550 | 1,700 | |||
| 16 | 1,000 | 1,200 | 1,350 | ||||
| 17 | 950 | 1,100 | |||||
| 18 | 850 | ||||||
M e m b e r o f t h e N e w Z e a l a n d
P o w e r C r a n e A s s o c i a t i o n